Bill's Observatory weather
Latitude N 43° 40' 00" Longitude W 79° 24' 00" Elevation 180 m
Records began on 05 January 2012. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 11.5 °C | at 4:48 AM on 12 January 2018 |
Lowest Temperature | -24.2 °C | at 7:15 AM on 06 January 2018 |
Highest Dew Point | 11.1 °C | at 7:49 AM on 12 January 2018 |
Lowest Dew Point | -28.7 °C | at 4:23 AM on 21 January 2019 |
Highest Apparent Temperature | 11.8 °C | at 7:49 AM on 12 January 2018 |
Lowest Apparent Temperature | -28.8 °C | at 4:23 AM on 21 January 2019 |
Lowest Wind Chill Temperature | -29.3 °C | at 1:38 AM on 21 January 2019 |
Highest Heat Index | 11.5 °C | at 4:48 AM on 12 January 2018 |
Highest Minimum | 3.3 °C | at 12:00 AM on 24 January 2019 |
Lowest Maximum | -15.6 °C | at 2:35 PM on 06 January 2018 |
Highest Humidity | 98 % | at 1:08 AM on 12 January 2018 |
Lowest Humidity | 32 % | at 12:55 PM on 09 January 2021 |
Highest Daily Range | 23.4 °C | on 12 January 2018 |
Lowest Daily Range | 0.0 °C | on 24 January 2019 |
Rainfall | ||
Highest Rain Rate | 28.2 mm/hr | at 7:05 AM on 12 January 2018 |
Highest Hourly Rainfall | 8.9 mm | at 7:47 AM on 12 January 2018 |
Highest Daily Rainfall | 15.8 mm | on 11 January 2018 |
Highest Monthly Rainfall | 57.2 mm | January 2018 |
Longest Dry Period | 108 days | to 16 January 2021 |
Longest Wet Period | 5 days | to 12 January 2018 |
Wind | ||
Highest Wind Gust | 10.7 m/s | at 2:18 PM on 16 January 2020 |
Highest Wind Speed Average | 2.2 m/s | at 11:36 AM on 12 January 2018 |
Highest Daily Wind Run | 116.8 km | on 20 January 2019 |
Pressure | ||
Lowest Pressure (sl) | 991.98 mb | at 12:00 AM on 01 January 2019 |
Highest Pressure (sl) | 1045.14 mb | at 10:49 AM on 17 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 1/17/2021 11:45:00 PM
powered by
Cumulus v1.9.4 (1099)