Bill's Observatory weather
Latitude N 43° 40' 00" Longitude W 79° 24' 00" Elevation 180 m
Records began on 05 January 2012. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 73.3 °C | at 4:05 AM on 17 November 2018 |
Lowest Temperature | -67.8 °C | at 6:22 AM on 10 September 2018 |
Highest Dew Point | 72.6 °C | at 9:38 AM on 21 December 2018 |
Lowest Dew Point | -69.7 °C | at 9:56 AM on 19 October 2018 |
Highest Apparent Temperature | 185.2 °C | at 9:38 AM on 21 December 2018 |
Lowest Apparent Temperature | -71.8 °C | at 5:45 AM on 19 October 2018 |
Lowest Wind Chill Temperature | -67.8 °C | at 6:22 AM on 10 September 2018 |
Highest Heat Index | 548.5 °C | at 9:38 AM on 21 December 2018 |
Highest Minimum | 23.6 °C | at 4:10 AM on 08 July 2020 |
Lowest Maximum | -15.6 °C | at 2:35 PM on 06 January 2018 |
Highest Humidity | 100 % | at 5:32 AM on 11 September 2018 |
Lowest Humidity | 12 % | at 2:31 PM on 30 April 2018 |
Highest Daily Range | 100.4 °C | on 21 September 2018 |
Lowest Daily Range | 0.0 °C | on 27 November 2018 |
Rainfall | ||
Highest Rain Rate | 1625.6 mm/hr | at 5:54 PM on 05 May 2019 |
Highest Hourly Rainfall | 19.6 mm | at 10:28 PM on 02 June 2020 |
Highest Daily Rainfall | 37.1 mm | on 21 August 2018 |
Highest Monthly Rainfall | 845.8 mm | October 2017 |
Longest Dry Period | 157 days | to 19 April 2019 |
Longest Wet Period | 5 days | to 05 November 2017 |
Wind | ||
Highest Wind Gust | 13.4 m/s | at 5:32 PM on 04 May 2018 |
Highest Wind Speed Average | 2.7 m/s | at 5:41 PM on 31 March 2018 |
Highest Daily Wind Run | 116.8 km | on 20 January 2019 |
Pressure | ||
Lowest Pressure (sl) | 984.09 mb | at 12:56 PM on 24 February 2019 |
Highest Pressure (sl) | 1045.14 mb | at 10:49 AM on 17 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 1/17/2021 11:30:00 PM
powered by
Cumulus v1.9.4 (1099)