Bill's Observatory weather
Latitude N 43° 40' 00" Longitude W 79° 24' 00" Elevation 180 m
Temperature and Humidity | ||
Highest Temperature | 9.7 °C | 2:47 PM on 03 March |
Lowest Temperature | -15.6 °C | 3:20 AM on 17 February |
Highest Dew Point | 4.7 °C | 12:50 AM on 01 March |
Lowest Dew Point | -20.1 °C | 5:59 AM on 12 February |
Highest Apparent Temperature | 7.8 °C | 2:47 PM on 03 March |
Lowest Apparent Temperature | -19.1 °C | 3:20 AM on 17 February |
Lowest Wind Chill Temperature | -15.6 °C | 3:20 AM on 17 February |
Highest Heat Index | 9.7 °C | 2:47 PM on 03 March |
Highest Minimum | 2.3 °C | 15 January |
Lowest Maximum | -8.4 °C | 13 February |
Highest Humidity | 97 % | 8:53 AM on 16 January |
Lowest Humidity | 32 % | 12:55 PM on 09 January |
Highest Daily Range | 16.0 °C | 01 March |
Lowest Daily Range | 1.0 °C | 12 January |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 January |
Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 January |
Highest Daily Rainfall | 0.0 mm | 01 January |
Highest Monthly Rainfall | 0.0 mm | January |
Longest Dry Period | 155 days | to 04 March |
Longest Wet Period | 0 days | to 01 January |
Wind | ||
Highest Wind Gust | 9.8 m/s | 7:46 PM on 01 March |
Highest Wind Speed 10-minute Average | 1.8 m/s | 8:05 PM on 02 February |
Highest Daily Wind Run | 59.8 km | 03 February |
Pressure | ||
Lowest Pressure (sl) | 993.84 mb | 6:22 AM on 05 February |
Highest Pressure (sl) | 1035.39 mb | 9:00 AM on 21 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 3/5/2021 2:15:00 AM
powered by
Cumulus v1.9.4 (1099)