Bill's Observatory weather
Latitude N 43° 40' 00" Longitude W 79° 24' 00" Elevation 180 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 6.1 °C | at 14:36 |
Low Temperature | -2.6 °C | at 07:51 |
Temperature Range | 8.7 °C | |
High Apparent Temperature | 4.2 °C | at 14:36 |
Low Apparent Temperature | -5.0 °C | at 07:51 |
Low Wind Chill | -2.6 °C | at 07:51 |
High Heat Index | 6.1 °C | at 14:36 |
High Humidity | 97 % | at 08:53 |
Low Humidity | 63 % | at 15:17 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 4.5 m/s | at 15:21 |
Highest Speed (10 minute average) | 0.4 m/s (F1) | at 12:49 |
Wind Run | 3.8 km | |
Dominant Direction | 260° W | |
Pressure | ||
High Pressure (SL) | 1005.63 mb | at 00:38 |
Low Pressure (SL) | 998.28 mb | at 22:44 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 1/17/2021 11:00:00 PM
powered by
Cumulus v1.9.4 (1099)